Size & Measurements Guide
Sizes are designed to fit the following male bodybuilder measurements. Men’s Uppers are sized using V-Core Fit sizing, based on chest and navel circumference measurements, and the difference between the two, called a "drop." We offer both a 10-inch (25.4 cm) drop (slim fit) and a 14-inch (35.5 cm) drop (super slim fit) for those with a more dramatic V-taper.
How to measure:
- Standing relaxed, level the tape measure under the armpits at the widest lats and fullest part of your pecs, typically just above the nipples, for your chest size.
- Find your navel measurement by standing relaxed (don't suck in or vacuum) and level the tape measure around your midsection at the navel, as shown below.
- If fitting for a blazer or suit coat, take your measurements over a shirt, something you would wear normally with your suit.
Note: Fit to your chest size first. For a more relaxed fit, choose the 10-inch drop.
Sizes | Chest (IN) | Navel (IN) | Chest (CM) | Navel (CM) |
40 / 14 | 40 | 26 | 102 | 66 |
40 / 10 | 40 | 30 | 102 | 76 |
42 / 14 | 42 | 28 | 107 | 71 |
42 / 10 | 42 | 32 | 107 | 81 |
44 / 14 | 44 | 30 | 112 | 76 |
44 / 10 | 44 | 34 | 112 | 86 |
46 / 14 | 46 | 32 | 117 | 81 |
46 / 10 | 46 | 36 | 117 | 91 |
48 / 14 | 48 | 34 | 122 | 86 |
48 / 10 | 48 | 38 | 122 | 97 |
50 / 14 | 50 | 36 | 127 | 91 |
50 / 10 | 50 | 40 | 127 | 102 |
52 / 14 | 52 | 38 | 132 | 97 |
52 / 10 | 52 | 42 | 132 | 107 |
54 / 14 | 54 | 40 | 137 | 102 |
54 / 10 | 54 | 44 | 137 | 112 |
56 / 14 | 56 | 42 | 142 | 107 |
56 / 10 | 56 | 46 | 142 | 117 |
Stature: Sleeve Length & Height Sizes
Note: Upper Flex Uniforms™ are, by default, Regular Stature. You may modify your order and select either Short, Extra-Short, Long, or Extra-Long at no additional cost by adding the Stature Modifier to your order.
Short garments are 1.75 inches (4.4 cm) shorter in the sleeve length and 2.25 inches (5.7 cm) shorter in the body length. Long garments are 2.25 inches (5.7 cm) longer in the sleeve length and 3 inches (7.6 cm) longer in the body length.
Stature | Height (IN) | Height (CM) |
Short (S) | Up to 5'7" | Up to 170 cm |
Regular (R) | 5'8" to 6'1" | 173-185 cm |
Long (L) | 6'2" and over | 188 cm and over |
- All sizes are approximate.
- Questions about sizing? In-between sizes? We’re here to help you find your best fit!
- Larger sizes may be available – Contact Us to learn more about our custom sizing options!
- Don’t know your measurements? Get a FREE tape measure
Buffery® Men’s Lower Flex Uniforms™
Sizes are designed to fit the following male bodybuilder measurements. Men’s Lowers sizes are based on actual waist measurements and not popular waist "sizes." The Hips/Glutes and Thigh areas can be comfortably accommodated in the ranges listed below.
How to measure: Measure right at your natural waistline, around the top of your waistband - place the tape measure about where you would wear a belt, as shown below. Stand relaxed, don't suck in or vacuum.
Note: If in between sizes, round up. Or, you may Contact Us, for custom odd sizing.
Size | Waist (IN) | Hips/Glutes (IN) | Thigh (IN) | Size | Waist (CM) | Hips/Glutes (CM) | Thigh (CM) |
28W | 28 | 35-45 | 22-28 | 28W | 71 | 89-114 | 56-71 |
30W | 30 | 37-47 | 23-29 | 30W | 76 | 94-119 | 58-74 |
32W | 32 | 39-49 | 24-30 | 32W | 81 | 99-124 | 61-76 |
34W | 34 | 41-52 | 25-31 | 34W | 86 | 104-132 | 64-79 |
36W | 36 | 43-54 | 26-32 | 36W | 91 | 109-137 | 66-81 |
38W | 38 | 45-57 | 27-33 | 38W | 97 | 114-145 | 69-84 |
40W | 40 | 47-59 | 28-35 | 40W | 102 | 119-150 | 71-89 |
42W | 42 | 49-62 | 29-36 | 42W | 107 | 124-157 | 74-91 |
44W | 44 | 51-64 | 30-37 | 44W | 112 | 130-163 | 76-94 |
46W | 46 | 53-67 | 31-39 | 46W | 117 | 135-170 | 79-99 |
48W | 48 | 55-69 | 32-40 | 48W | 122 | 140-175 | 81-102 |
- All sizes are approximate.
- Questions about sizing? In-between sizes? We’re here to help you find your best fit!
- Larger sizes may be available – Contact Us to learn more about our custom sizing options!
- Don’t know your measurements? Get a FREE tape measure